Trends as of 24-Aug-2026 at 2:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 2:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 2.3 | 3.5 | E | 28 | 42.6 | 29.887 | 0.00 |
| 5 minutes ago | 78.5 | 1.2 | 2.3 | NW | 26 | 40.7 | 29.888 | 0.00 |
| 10 minutes ago | 78.5 | 0.0 | 1.2 | WNW | 26 | 40.8 | 29.889 | 0.00 |
| 15 minutes ago | 78.7 | 1.2 | 1.2 | NNW | 26 | 40.9 | 29.891 | 0.00 |
| 20 minutes ago | 78.7 | 0.0 | 3.5 | NNW | 26 | 40.9 | 29.895 | 0.00 |
| 30 minutes ago | 78.9 | 2.3 | 3.5 | NNW | 25 | 40.1 | 29.894 | 0.00 |
| 45 minutes ago | 78.9 | 2.3 | 3.5 | NW | 25 | 40.1 | 29.894 | 0.00 |
| 60 minutes ago | 79.6 | 2.3 | 5.8 | N | 25 | 40.7 | 29.898 | 0.00 |
| 75 minutes ago | 79.5 | 2.3 | 2.3 | N | 26 | 41.6 | 29.898 | 0.00 |
| 90 minutes ago | 79.1 | 1.2 | 3.5 | E | 26 | 41.3 | 29.902 | 0.00 |
| 105 minutes ago | 79.5 | 2.3 | 6.9 | E | 25 | 40.6 | 29.900 | 0.00 |
| 120 minutes ago | 80.2 | 2.3 | 9.2 | N | 25 | 41.2 | 29.903 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.85 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 7.17 in ( 19 rain days this year) | Year | 5.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.4 °F at 11:21am | Max > 86 °F | 1 day |
| Yest. | 84.6 °F at 12:44pm | Max > 77 °F | 4 days |
| Month | 91.0 °F on 01-Aug-2026 | Warmest day | 82.8 °F on 03-Aug-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 70.9 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 48.6 °F on 15-Aug-2026 | Coldest day | 66.9 °F on 11-Aug-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 60.1 °F on 16-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.837 inHg at 2:07am | Today | 63.8 °F at 7:00am |
| Yest. | 29.818 inHg at 7:29pm | Yest. | 56.5 °F at 6:47am |
| Month | 29.672 inHg on 03-Aug-2026 | Month | 48.6 °F on 15-Aug-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.229 in | Yest. | 0.00 in |
| Month | 5.25 in | Month | 0.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1125 W/m2 at 12:00pm | Today | 9.0 index at 12:07pm |
| Yest. | 1146.0 W/m2 at 1:24pm | Yest. | 9.3 index at 1:01pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph E at 12:04pm | |
| Yest. | 20.0 mph at 3:02pm | |
| Month | 21.0 mph on 02-Aug-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph ENE at 11:56am | |
| Yest. | 12.0 mph at 3:27pm | |
| Month | 13.6 mph on 13-Aug-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 27.35 miles | |
| Month | 1358.21 miles | |
| Year | 6744.69 miles | |

