Trends as of 22-Oct-2026 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 10.4 | 12.7 | WNW | 84 | 37.2 | 29.864 | 0.18 |
| 5 minutes ago | 42.4 | 8.1 | 16.1 | WNW | 84 | 37.9 | 29.866 | 0.18 |
| 10 minutes ago | 42.3 | 9.2 | 12.7 | W | 85 | 38.1 | 29.861 | 0.18 |
| 15 minutes ago | 41.3 | 8.1 | 17.3 | WSW | 89 | 38.3 | 29.865 | 0.18 |
| 20 minutes ago | 39.7 | 6.9 | 9.2 | WSW | 90 | 37.1 | 29.864 | 0.18 |
| 30 minutes ago | 38.8 | 5.8 | 8.1 | WSW | 87 | 35.3 | 29.860 | 0.18 |
| 45 minutes ago | 44.5 | 5.8 | 10.4 | W | 78 | 38.1 | 29.862 | 0.17 |
| 60 minutes ago | 44.8 | 6.9 | 11.5 | SW | 79 | 38.6 | 29.853 | 0.17 |
| 75 minutes ago | 46.1 | 4.6 | 11.5 | WSW | 74 | 38.3 | 29.856 | 0.17 |
| 90 minutes ago | 48.6 | 3.5 | 9.2 | SW | 70 | 39.3 | 29.853 | 0.17 |
| 105 minutes ago | 46.3 | 3.5 | 3.5 | SW | 78 | 39.8 | 29.857 | 0.17 |
| 120 minutes ago | 45.8 | 4.6 | 8.1 | W | 77 | 39.0 | 29.866 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.01 in last hour) | Today | 0 days since last rain on 22-Oct-2026 1:58pm |
| Yest. | 0.06 in | Week | 0.06 in over last 7 days. |
| Month | 1.54 in (5 rain days this month) | Month | 1.44 in last month. |
| Year | 1.54 in ( 29 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 12:28am | Max > 86 °F | 0 days |
| Yest. | 61.5 °F at 12:41pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.7 °F at 2:05pm | Min < 32 °F | 0 days |
| Yest. | 36.0 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.781 inHg at 5:02am | Today | 32.5 °F at 2:07pm |
| Yest. | 29.804 inHg at 11:52pm | Yest. | 34.3 °F at 6:55am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.18 in |
| Yest. | 0.112 in | Yest. | 0.06 in |
| Month | 2.20 in | Month | 1.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 933 W/m2 at 12:11pm | Today | 5.9 index at 12:24pm |
| Yest. | 766.0 W/m2 at 12:28pm | Yest. | 5.5 index at 12:42pm |
Wind Data
| CURRENT |
|
|
| Now | 9.0 mph W | |
| Gust | 12.0 mph W | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph E at 12:23am | |
| Yest. | 20.0 mph at 10:38pm | |
| Month | 25.0 mph on 22-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph W at 11:25am | |
| Yest. | 12.4 mph at 10:41pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 79.70 miles | |
| Month | 1568.22 miles | |
| Year | 10718.65 miles | |

