Trends as of 29-Apr-2026 at 3:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 3:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.5 | 0.0 | 0.0 | ENE | 60 | 17.3 | 30.102 | 0.00 |
| 5 minutes ago | 29.2 | 0.0 | 0.0 | ENE | 61 | 17.4 | 30.103 | 0.00 |
| 10 minutes ago | 29.0 | 0.0 | 0.0 | ENE | 62 | 17.6 | 30.104 | 0.00 |
| 15 minutes ago | 28.8 | 0.0 | 0.0 | ENE | 63 | 17.8 | 30.107 | 0.00 |
| 20 minutes ago | 28.7 | 0.0 | 0.0 | ENE | 63 | 17.7 | 30.106 | 0.00 |
| 30 minutes ago | 28.6 | 0.0 | 0.0 | ENE | 63 | 17.6 | 30.107 | 0.00 |
| 45 minutes ago | 29.2 | 0.0 | 0.0 | ENE | 63 | 18.2 | 30.114 | 0.00 |
| 60 minutes ago | 29.9 | 0.0 | 0.0 | NE | 65 | 19.5 | 30.117 | 0.00 |
| 75 minutes ago | 30.3 | 0.0 | 0.0 | NE | 61 | 18.5 | 30.117 | 0.00 |
| 90 minutes ago | 30.6 | 0.0 | 0.0 | NE | 57 | 17.2 | 30.118 | 0.00 |
| 105 minutes ago | 30.9 | 0.0 | 0.0 | NE | 58 | 17.8 | 30.122 | 0.00 |
| 120 minutes ago | 31.6 | 0.0 | 0.0 | N | 59 | 18.9 | 30.123 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.24 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 59.6 °F at 4:04pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 49.7 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.6 °F at 2:52am | Min < 32 °F | 13 days |
| Yest. | 21.3 °F at 5:35am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.3 °F on 26-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.101 inHg at 3:24am | Today | 28.6 °F at 2:52am |
| Yest. | 30.092 inHg at 3:05am | Yest. | 21.3 °F at 5:35am |
| Month | 29.671 inHg on 26-Apr-2026 | Month | 19.5 °F on 27-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.155 in | Yest. | 0.00 in |
| Month | 3.39 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1041.0 W/m2 at 1:11pm | Yest. | 7.9 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 1:11pm | |
| Yest. | 13.0 mph at 1:11pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 6:43pm | |
| Yest. | 5.3 mph at 6:43pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 926.02 miles | |
| Year | 3214.58 miles | |

