Trends as of 27-Jan-2026 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.3 | 0.0 | 0.0 | SW | 28 | 7.1 | 30.532 | 0.00 |
| 5 minutes ago | 36.4 | 0.0 | 0.0 | W | 29 | 7.1 | 30.531 | 0.00 |
| 10 minutes ago | 35.5 | 0.0 | 0.0 | W | 30 | 7.0 | 30.532 | 0.00 |
| 15 minutes ago | 34.8 | 0.0 | 0.0 | WNW | 30 | 6.5 | 30.531 | 0.00 |
| 20 minutes ago | 34.2 | 0.0 | 0.0 | WNW | 29 | 5.2 | 30.530 | 0.00 |
| 30 minutes ago | 32.4 | 0.0 | 0.0 | WNW | 28 | 2.8 | 30.525 | 0.00 |
| 45 minutes ago | 29.3 | 0.0 | 0.0 | NNW | 32 | 3.1 | 30.520 | 0.00 |
| 60 minutes ago | 26.7 | 0.0 | 0.0 | NNW | 37 | 3.9 | 30.514 | 0.00 |
| 75 minutes ago | 24.1 | 0.0 | 0.0 | NW | 51 | 8.5 | 30.516 | 0.00 |
| 90 minutes ago | 21.6 | 0.0 | 0.0 | NE | 56 | 8.3 | 30.506 | 0.00 |
| 105 minutes ago | 19.7 | 0.0 | 0.0 | NE | 59 | 7.7 | 30.507 | 0.00 |
| 120 minutes ago | 18.2 | 0.0 | 0.0 | NE | 60 | 6.7 | 30.498 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 1.63 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.4 °F at 9:34am | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 11:16am | Max > 77 °F | 0 days |
| Month | 63.4 °F on 18-Jan-2026 | Warmest day | 50.9 °F on 18-Jan-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °F at 7:03am | Min < 32 °F | 20 days |
| Yest. | 22.8 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 15.1 °F on 25-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.420 inHg at 12:44am | Today | 15.9 °F at 7:03am |
| Yest. | 30.410 inHg at 2:59pm | Yest. | 22.8 °F at 11:59pm |
| Month | 29.882 inHg on 24-Jan-2026 | Month | 15.1 °F on 25-Jan-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.065 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 471 W/m2 at 9:34am | Today | 1.3 index at 9:34am |
| Yest. | 851.0 W/m2 at 11:52am | Yest. | 3.3 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 9:08am | |
| Yest. | 9.2 mph at 6:22am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph WNW at 9:12am | |
| Yest. | 4.4 mph at 6:15am | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.13 miles | |
| Month | 736.25 miles | |
| Year | 736.25 miles | |

