Trends as of 18-Feb-2026 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.9 | 9.2 | 16.1 | WNW | 89 | 21.1 | 30.025 | 0.00 |
| 5 minutes ago | 23.9 | 9.2 | 15.0 | WNW | 89 | 21.1 | 30.029 | 0.00 |
| 10 minutes ago | 23.6 | 6.9 | 11.5 | W | 90 | 21.1 | 30.030 | 0.00 |
| 15 minutes ago | 23.4 | 8.1 | 11.5 | WNW | 90 | 20.9 | 30.034 | 0.00 |
| 20 minutes ago | 23.2 | 4.6 | 8.1 | WNW | 90 | 20.7 | 30.035 | 0.00 |
| 30 minutes ago | 23.3 | 2.3 | 3.5 | W | 90 | 20.8 | 30.040 | 0.00 |
| 45 minutes ago | 23.6 | 3.5 | 8.1 | WNW | 90 | 21.1 | 30.029 | 0.00 |
| 60 minutes ago | 24.0 | 9.2 | 12.7 | WNW | 90 | 21.5 | 30.023 | 0.00 |
| 75 minutes ago | 24.3 | 10.4 | 15.0 | WNW | 90 | 21.8 | 30.013 | 0.00 |
| 90 minutes ago | 24.1 | 11.5 | 20.7 | W | 90 | 21.6 | 30.009 | 0.00 |
| 105 minutes ago | 24.0 | 10.4 | 17.3 | WNW | 90 | 21.5 | 30.015 | 0.00 |
| 120 minutes ago | 24.0 | 5.8 | 10.4 | WNW | 89 | 21.2 | 30.028 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Feb-2026 2:35pm |
| Yest. | 0.34 in | Week | 0.60 in over last 7 days. |
| Month | 0.60 in (3 rain days this month) | Month | 0.43 in last month. |
| Year | 5.73 in ( 8 rain days this year) | Year | 1.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.9 °F at 1:46am | Max > 86 °F | 0 days |
| Yest. | 33.2 °F at 12:30pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.2 °F at 8:12am | Min < 32 °F | 15 days |
| Yest. | 25.6 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 14-Feb-2026 | Coldest day | 24.4 °F on 18-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 26.0 °F on 14-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.738 inHg at 2:57am | Today | 6.7 °F at 8:12am |
| Yest. | 29.808 inHg at 11:56pm | Yest. | 15.2 °F at 7:59pm |
| Month | 29.644 inHg on 16-Feb-2026 | Month | 6.7 °F on 18-Feb-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.34 in |
| Month | 0.00 in | Month | 0.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1037 W/m2 at 10:35am | Today | 5.7 index at 11:57am |
| Yest. | 914.0 W/m2 at 1:27pm | Yest. | 5.4 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 10.2 mph WNW | |
| Gust | 7.0 mph WNW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 46.0 mph W at 2:05am | |
| Yest. | 33.4 mph at 11:02pm | |
| Month | 46.0 mph on 18-Feb-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.9 mph W at 2:02am | |
| Yest. | 23.1 mph at 4:06pm | |
| Month | 24.9 mph on 18-Feb-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 269.33 miles | |
| Month | 687.66 miles | |
| Year | 1432.06 miles | |

