Trends as of 19-Nov-2025 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Nov-2025 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.057 | 0.00 |
| 5 minutes ago | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.055 | 0.00 |
| 10 minutes ago | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.054 | 0.00 |
| 15 minutes ago | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.054 | 0.00 |
| 20 minutes ago | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.056 | 0.00 |
| 30 minutes ago | 29.2 | 0.0 | 0.0 | W | 92 | 27.2 | 30.053 | 0.00 |
| 45 minutes ago | 29.2 | 0.0 | 0.0 | W | 93 | 27.4 | 30.057 | 0.00 |
| 60 minutes ago | 29.0 | 0.0 | 0.0 | W | 93 | 27.2 | 30.062 | 0.00 |
| 75 minutes ago | 29.0 | 0.0 | 0.0 | W | 93 | 27.2 | 30.061 | 0.00 |
| 90 minutes ago | 29.2 | 0.0 | 0.0 | NNW | 93 | 27.4 | 30.062 | 0.00 |
| 105 minutes ago | 29.1 | 0.0 | 0.0 | NW | 93 | 27.3 | 30.060 | 0.00 |
| 120 minutes ago | 29.1 | 0.0 | 0.0 | NW | 93 | 27.3 | 30.057 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Nov-2025 9:36am |
| Yest. | 0.15 in | Week | 1.19 in over last 7 days. |
| Month | 1.18 in (4 rain days this month) | Month | 0.42 in last month. |
| Year | 1.61 in ( 42 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.3 °F at 1:47am | Max > 86 °F | 0 days |
| Yest. | 39.3 °F at 12:26pm | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.1 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1 °F at 12:45am | Min < 32 °F | 8 days |
| Yest. | 29.2 °F at 11:50pm | Min < 5 °F | 0 days |
| Month | 28.1 °F on 19-Nov-2025 | Coldest day | 34.6 °F on 18-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 35.7 °F on 16-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.036 inHg at 12:10am | Today | 28.1 °F at 12:45am |
| Yest. | 29.803 inHg at 3:23am | Yest. | 27.8 °F at 9:10am |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 25.5 °F on 16-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.035 in | Yest. | 0.15 in |
| Month | 0.00 in | Month | 1.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 998.0 W/m2 at 12:34pm | Yest. | 2.9 index at 11:31am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 1:08am | |
| Yest. | 12.0 mph at 1:08am | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 9:10am | |
| Yest. | 8.5 mph at 9:10am | |
| Month | 14.7 mph on 16-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 377.83 miles | |
| Year | 7691.56 miles | |

