Trends as of 27-Jan-2026 at 7:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 7:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 20.0 | 0.0 | 0.0 | NE | 59 | 8.0 | 30.505 | 0.00 |
| 5 minutes ago | 19.7 | 0.0 | 0.0 | NE | 59 | 7.7 | 30.507 | 0.00 |
| 10 minutes ago | 19.4 | 0.0 | 0.0 | NE | 58 | 7.0 | 30.501 | 0.00 |
| 15 minutes ago | 19.0 | 0.0 | 0.0 | NE | 58 | 6.6 | 30.498 | 0.00 |
| 20 minutes ago | 18.2 | 0.0 | 0.0 | NE | 60 | 6.7 | 30.498 | 0.00 |
| 30 minutes ago | 16.6 | 0.0 | 0.0 | NE | 53 | 2.4 | 30.495 | 0.00 |
| 45 minutes ago | 16.2 | 0.0 | 0.0 | NE | 55 | 2.8 | 30.486 | 0.00 |
| 60 minutes ago | 16.3 | 0.0 | 0.0 | NE | 57 | 3.7 | 30.479 | 0.00 |
| 75 minutes ago | 18.0 | 0.0 | 0.0 | NE | 54 | 4.1 | 30.473 | 0.00 |
| 90 minutes ago | 18.5 | 0.0 | 0.0 | NE | 52 | 3.7 | 30.473 | 0.00 |
| 105 minutes ago | 18.7 | 0.0 | 0.0 | NE | 49 | 2.7 | 30.465 | 0.00 |
| 120 minutes ago | 17.6 | 0.0 | 0.0 | NE | 55 | 4.1 | 30.465 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 1.63 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °F at 2:25am | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 11:16am | Max > 77 °F | 0 days |
| Month | 63.4 °F on 18-Jan-2026 | Warmest day | 50.9 °F on 18-Jan-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °F at 7:03am | Min < 32 °F | 20 days |
| Yest. | 22.8 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 15.1 °F on 25-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.420 inHg at 12:44am | Today | 15.9 °F at 7:03am |
| Yest. | 30.410 inHg at 2:59pm | Yest. | 22.8 °F at 11:59pm |
| Month | 29.882 inHg on 24-Jan-2026 | Month | 15.1 °F on 25-Jan-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.065 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m2 at 7:37am | Today | 0.0 index at 12:00am |
| Yest. | 851.0 W/m2 at 11:52am | Yest. | 3.3 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph E at 6:22am | |
| Yest. | 9.2 mph at 6:22am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 6:15am | |
| Yest. | 4.4 mph at 6:15am | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 736.11 miles | |
| Year | 736.11 miles | |

