Trends as of 07-Jun-2026 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jun-2026 6:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 4.6 | 8.1 | WNW | 51 | 34.5 | 29.677 | 0.00 |
| 5 minutes ago | 51.7 | 2.3 | 5.8 | W | 52 | 34.6 | 29.675 | 0.00 |
| 10 minutes ago | 51.8 | 2.3 | 6.9 | WNW | 53 | 35.2 | 29.675 | 0.00 |
| 15 minutes ago | 52.1 | 3.5 | 6.9 | WNW | 53 | 35.5 | 29.671 | 0.00 |
| 20 minutes ago | 51.5 | 3.5 | 5.8 | WNW | 54 | 35.4 | 29.670 | 0.00 |
| 30 minutes ago | 51.3 | 3.5 | 8.1 | W | 56 | 36.1 | 29.665 | 0.00 |
| 45 minutes ago | 51.5 | 1.2 | 3.5 | W | 55 | 35.9 | 29.663 | 0.00 |
| 60 minutes ago | 51.8 | 1.2 | 2.3 | W | 53 | 35.2 | 29.662 | 0.00 |
| 75 minutes ago | 52.8 | 2.3 | 3.5 | W | 51 | 35.2 | 29.659 | 0.00 |
| 90 minutes ago | 52.6 | 1.2 | 1.2 | WSW | 51 | 35.0 | 29.659 | 0.00 |
| 105 minutes ago | 51.0 | 3.5 | 3.5 | SW | 54 | 34.9 | 29.662 | 0.00 |
| 120 minutes ago | 51.7 | 1.2 | 3.5 | WSW | 48 | 32.6 | 29.664 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 42 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.1 °F at 1:17pm | Max > 77 °F | 4 days |
| Month | 81.1 °F on 04-Jun-2026 | Warmest day | 72.5 °F on 05-Jun-2026 |
| Year | 81.1 °F on 04-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.0 °F at 4:30am | Min < 32 °F | 0 days |
| Yest. | 53.5 °F at 10:05pm | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 66.6 °F on 01-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.654 inHg at 12:42am | Today | 51.0 °F at 4:30am |
| Yest. | 29.641 inHg at 6:24pm | Yest. | 53.5 °F at 10:05pm |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.213 in | Yest. | 0.00 in |
| Month | 1.38 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 12 W/m2 at 6:15am | Today | 0.0 index at 12:00am |
| Yest. | 1220.0 W/m2 at 11:28am | Yest. | 9.4 index at 1:11pm |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 12:34am | |
| Yest. | 17.3 mph at 3:50pm | |
| Month | 22.0 mph on 05-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph W at 5:51am | |
| Yest. | 9.5 mph at 2:53am | |
| Month | 12.0 mph on 05-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 10.50 miles | |
| Month | 86.38 miles | |
| Year | 3772.25 miles | |

